2024 →
Emilia AI
Co-founder & CTO
AI copilots for restaurant frontline teams: cameras, POS data and humans in the loop. Real-time video, computer vision, VLMs and edge connectivity.
- computer vision
- VLM
- GStreamer
- edge
- Kubernetes
- AWS

Co-founder & CTO at Emilia AI
I build AI copilots for the physical world, and open-source tools for the agents that build them.
For 15+ years I've built open-source real-time systems. In 2024 I co-founded Emilia AI, where the cameras, point-of-sale data and real-time signals restaurants already have turn into timely action for frontline teams, with humans in the loop.
I wrote the first commit and most of the platform: real-time video ingestion and recording, computer vision and vision-language model pipelines, secure edge connectivity to cameras behind NAT, and the cloud platform on Kubernetes and AWS. In 2026 Emilia raised a US$1.5M pre-seed round led by Prosus Ventures, and we're now a team of 10.
Before that I was open-source maintainer at Vocode (YC W23), founded WunderComm and ArtisanLabs, was CTO at RisePal, and spent 13 years as CTO of Sapian building open-source real-time communications. I organize the Supabase meetups in Medellín, and I've been part of the city's Linux and free-software community since the Asterisk days.
2024 →
Co-founder & CTO
AI copilots for restaurant frontline teams: cameras, POS data and humans in the loop. Real-time video, computer vision, VLMs and edge connectivity.
2026 →
Author
26 terminal animations for the Pi coding agent's thinking, working and tool indicators, from demoscene fire to Matrix rain, in ANSI true color. Install: pi install npm:pi-animations.
2026 →
Author
Checkpoint and rewind for the Pi coding agent: roll files and conversation back to any earlier point.
2026 →
Author
A human-first terminal client for Buzz: fast keyboard navigation, local offline history, native Nostr authentication.
2023–2024
Open-source maintainer
Maintainer of the open-source voice-AI framework: Pydantic v2 support, OpenAI upgrades, CI, docs and a voice-RAG demo; community and events.
2009–2022
CTO
13 years building open-source real-time communications: cloud call center, corporate voice, WebRTC and SIP. Grew ARR by US$374K and cut latency 30% with a hybrid-cloud RTC stack.
2022
Author
Whisper large-v2 fine-tuned for Spanish at the Hugging Face × Lambda community event. WER 5.29 on Common Voice 11 (es).
De RisePal a ArtisanLabs: Innovación en la Era de la IA de Consumo2023 · ES
From RisePal to ArtisanLabs: Innovation in the Era of Consumer AI2023 · EN
Extending Workshop Learnings: From Supabase and PGvector to LangChain2023 · EN
Vocal Resonance2023 · EN
ArtisanLabs Tech Blog2023 · 5 · EN/ES
Arpagon Data Analysis2015–2016 · 17 · EN/ES
Medellín Asterisk2008–2009 · 17 · ES
Organizer · LW14 Supabase Meetup Medellín (Supabase + v0 + MCP)2025-04
Organizer · LW13 Supabase Meetup Medellín (Elixir & Realtime)2024-12
Organizer · Supabase Meetup Medellín (Postgres, realtime, auth, storage)2024-08
Speaker · UbuConLA 2024: fully open-source conversational AI on Linux2024
Long-time member of Medellín's Linux & free-software community
Emilia AI raises $1.5M led by Prosus VenturesProsus · 2026-09
Startup colombiana Emilia AI logra US$1,5 millones en ronda pre-seedThe Intelligent · 2026-09
Updated
❯ whoami Sebastián Rojo (@arpagon) — Co-founder & CTO at Emilia AI I build AI copilots for the physical world, and open-source tools for the agents that build them. ❯ cat proof.txt - 15+ years in open source - ex-maintainer at Vocode (YC W23) - 13 years CTO at Sapian - Medellín, Colombia ❯ ls projects/ --status
| ● | Emilia AI | 2024 → | AI copilots for restaurant frontline teams: cameras, POS data and humans in the loop. Real-time video, computer vision, VLMs and edge connectivity. |
| ● | pi-animations | 2026 → | 26 terminal animations for the Pi coding agent's thinking, working and tool indicators, from demoscene fire to Matrix rain, in ANSI true color. Install: pi install npm:pi-animations. |
| ● | pi-rewind | 2026 → | Checkpoint and rewind for the Pi coding agent: roll files and conversation back to any earlier point. |
| ● | bzz | 2026 → | A human-first terminal client for Buzz: fast keyboard navigation, local offline history, native Nostr authentication. |
| ○ | Vocode (YC W23) | 2023–2024 | Maintainer of the open-source voice-AI framework: Pydantic v2 support, OpenAI upgrades, CI, docs and a voice-RAG demo; community and events. |
| ○ | Sapian | 2009–2022 | 13 years building open-source real-time communications: cloud call center, corporate voice, WebRTC and SIP. Grew ARR by US$374K and cut latency 30% with a hybrid-cloud RTC stack. |
| ○ | whisper-large-v2-es | 2022 | Whisper large-v2 fine-tuned for Spanish at the Hugging Face × Lambda community event. WER 5.29 on Common Voice 11 (es). |
❯ bzz --demo❯ ls writing/ | sort -r 2023-11-12 ¿Estás buscando una nueva oportunidad de trabajo? Liberamos nuestra base de conocimiento de mejores prácticas para talento tech de LATAM 2023-11-11 De RisePal a ArtisanLabs: Innovación en la Era de la IA de Consumo 2023-11-11 From RisePal to ArtisanLabs: Innovation in the Era of Consumer AI 2023-10-10 Extending Workshop Learnings: From Supabase and PGvector to LangChain 2023-07-10 Vocal Resonance 2022-09-29 Kubernetes at the edge: K3s + Kilo + Cilium 2016-05-05 Running a k-means Cluster Analysis 2016-04-27 Running a Lasso Regression Analysis for polityscore 2016-04-14 ClassificationTree for binary polityscore 2016-03-07 Running a Random Forest for binary polityscore 2016-02-04 Can the Internet use democratizes society? Test a Logistic Regression Model 2016-01-26 Can the Internet use democratizes society? Test a Multiple Regression Model 2016-01-18 Can the Internet use democratizes society? Test a Basic Linear Regression Model 2016-01-12 About Gapminder Dataset 2015-12-28 Can the Internet use democratizes society? Testing Income per person as Potential Moderate variable. 2015-12-22 Can the Internet use democratizes society? Correlation Coefficient 2015-12-14 Can the Internet use democratizes society? Chi-Square Test of Independence 2015-12-07 Can the Internet use democratizes society? Analysis of Variance 2015-11-23 Can the Internet use democratizes society? Analysis in graphs 2015-11-16 Data Manage 2015-11-09 Examine frequency distributions 2015-11-02 Can the Internet use democratizes society? 2015-11-01 El uso de internet democratiza una sociedad? 2009-12-16 OLPC en colombia 2009-07-22 COMO instalar Asterisk 1.4 con Dahdi, FreePBX, avantfax en debian lenny 2009-03-12 UCell 2009-02-12 Audacity, problema linea analogas 2008-10-28 Nuevo firmware gxw410x 2008-09-29 B410T digium 2008-09-29 (HOW-TO)Instalacion de B410 en trixbox y posibles problemas 2008-07-28 como instalar el queue stats de asteriskguru 2008-06-27 mil, y una mas, ventajas de linux 2008-06-18 Instalacion y configuracion del flash panel operator 2008-06-04 Problemas con Gateway gxw4108 2008-05-29 Desarrollo de Administrador de Plantas telefonica por un amigo. 2008-05-29 Entrevista Mark Spencer 2008-05-29 Problemas con el DTMF 2008-05-28 Diferentes equipos utilizando soporte sip en UDP TCP TLS 2008-05-28 El Freepbx (parte 1) 2008-05-27 Nuevo Blog de asterisk en medellin ❯ cat community.txt 2025-04-22 Organizer · LW14 Supabase Meetup Medellín (Supabase + v0 + MCP) 2024-12-03 Organizer · LW13 Supabase Meetup Medellín (Elixir & Realtime) 2024-08-12 Organizer · Supabase Meetup Medellín (Postgres, realtime, auth, storage) 2024 Speaker · UbuConLA 2024: fully open-source conversational AI on Linux Long-time member of Medellín's Linux & free-software community ❯ contact
[email protected] GitHub LinkedIn X Hugging Face Mastodon
❯